







Price range: $7.55 through $10.35








| Weight | 0.150 lbs |
|---|---|
| Dimensions | 10 × 12 × 3 in |
| Brand Name | NONE |
| Style | Sports |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Guangdong |
| Pattern Type | Solid |
| Applicable Season | summer |
| Craft of Weaving | Non-Woven |
| Material | POLYESTER |
| Applicable Scene | Daily |
| Pant Style | regular |
| Fit Type | regular |
| Gender | Men |
| Waist Type | MID |
| Item Type | shorts |
| Closure Type | Drawstring |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"65", "inch":"25.59"}, "size":"M", "vid":361386}, {"length":{"cm":"69", "inch":"27.17"}, "size":"L", "vid":361385}, {"length":{"cm":"72", "inch":"28.35"}, "size":"XL", "vid":100014065}, {"length":{"cm":"75", "inch":"29.53"}, "size":"XXL", "vid":4182}, {"length":{"cm":"78", "inch":"30.71"}, "size":"XXXL", "vid":4183}, {"length":{"cm":"81", "inch":"31.89"}, "size":"4XL", "vid":200000990}, {"length":{"cm":"84", "inch":"33.07"}, "size":"5XL", "vid":200000991}, {"length":{"cm":"87", "inch":"34.25"}, "size":"6XL", "vid":200005259}, {"length":{"cm":"90", "inch":"35.43"}, "size":"7XL", "vid":200661035}, {"length":{"cm":"93", "inch":"36.61"}, "size":"8XL", "vid":200661036}]} |
Reviews
There are no reviews yet.